
Wild Wing - Hummingbird The Hummingbird, desgined by Willard Byrd, integrates the area's natural beauty with interesting and challenging golf. Wetlands combine with the stands of love grass and other native grasses to form the course's perimeter, complementing lush green fairways. |
![]() |
| Wild Wing - Wood Stork | Sea Trail - Maples | Arrowhead Country Club |
| Black Bear | Blackmoor Golf Club | Caledonia |
| Crown Park | Dunes Golf & Beach Club | Farmstead Golf Links |
| Grande Dunes | Heritage Club | King's North at MBN |
| Legends - Parkland | Long Bay Club | Myrtlewood – PineHills Course |
| Pine Lakes | Sea Trail - Byrd | Sea Trail -Jones |
| Tidewater Golf Club and Plantation | TPC of Myrtle Beach | True Blue |
| Wild Wing - Avocet | Wild Wing - Falcon | |
Tee Times are also available on other great Myrtle Beach Golf Courses. Call 866-318-4171 toll-free for details. |
||


