
Tidewater Golf Club and Plantation (hole #13) - Set high on bluffs overlooking the Intracoastal Waterway, Atlantic Ocean and salt marshes of Cherry Grove Inlet, it’s easy to see why golf writers call Tidewater “The Pebble Beach of the East.” |
![]() |
| TPC of Myrtle Beach | True Blue | Wild Wing - Avocet |
| Wild Wing - Falcon | Wild Wing - Hummingbird | Wild Wing - Wood Stork |
| Sea Trail - Maples | Arrowhead Country Club | Black Bear |
| Blackmoor Golf Club | Caledonia | Crown Park |
| Dunes Golf & Beach Club | Farmstead Golf Links | Grande Dunes |
| Heritage Club | King's North at MBN | Legends - Parkland |
| Long Bay Club | Myrtlewood – PineHills Course | Pine Lakes |
| Sea Trail - Byrd | Sea Trail -Jones | |
Tee Times are also available on other great Myrtle Beach Golf Courses. Call 866-318-4171 toll-free for details. |
||


